Hookup Fees
Hookup Type | Units | Application Fee | Membership Fee | Capacity Fee | Total | Design Allocation |
Residential | 1 | $500.00 | $200.00 | $5,500.00 | $6,200.00 | 33,000 gal. per month |
Rural Household | 2 | $500.00 | $200.00 | $5,700.00 | $6,400.00 | 66,000 gal. per month |
Rural Household | 4 | $500.00 | $200.00 | $6,100.00 | $6,800.00 | 132,000 gal. per month |
Rural Household | 6 | $500.00 | $200.00 | $6,500.00 | $7,200.00 | 198,000 gal. per month |
Livestock | 0.7 | $500.00 | $200.00 | $5,500.00 | $6,200.00 | 300,000 gal. per year |
Class I & II contracts | N/A | $500.00 | $200.00 | $350.00/GPM of contract capacity (Minimum of $5,500.00) | ||
Class III contracts | N/A | $500.00 | $200.00 | $110.00/Person (or equivalent pop.) of contract capacity (Minimum of $5,500.00) |
Other fees and charges that may apply
Title | Fee/Charge |
Transfer/transaction Fee | $50.00 |
Reconnect Fee (during office hours) | $65.00 |
Reconnect Fee (after office hours) | $125.00 |
Service Call | $95.00 |
Meter “Deposit” is $100.00 and is collected once per customer no matter the number of accounts he/she has.
Other Costs
Description | Unit | Price |
Main, Service & after meter installation (exept spcl) | Per Foot | Temporarily by quote |
Aid to Construction Fee | Project Specific | Project Specific |
Service connections (Beyond included 15' stub-out) | Cost/ft. for service connection beyond 15' stub-out will be added. | |
Open cut trench into home/faciliity | Each | $825.00 + $5.00/foot trenching |
Directional bore into home/facility | Each | $22.00/Foot |
Well pit or new basement with no house | Each | $280.00 |
Cut hole in concrete floor | Each | $375.00 |
Road/Stream Bore | Each | $25.99/Foot |
Mobile home riser tube | Each | $200.00 |
Tie to owner's existing distribution | Each | $310.00 |
Farm hydrant | Each | $300.00 |
